Regtons.COM

demo server

Login

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Gransy s.r.o. manages
43 276
domains
Domain statistics managed by Regtons.COM due to individual TLD
.COM 39447 .BY 10 .TEL 2 .GRANSY-SUNRISE 1
.CZ 2263 .CC 9 .BH 2 .CYMRU 1
.PW 256 .LANDI 7 .PL 2 .TE.UA 1
.XYZ 177 .EE 7 .CO.RS 2 .QA 1
.PP.UA 120 .RU 6 .XN--90A3AC 2 .NET.RU 1
.DE 117 .IE 6 .CAFE 2 .TST.HR 1
.NET 106 .SHOCK-GA 6 .ORG.VN 2 .SK 1
.CA 74 .LV 5 .ORG.UA 2 .WALES 1
.MY 66 .CO.UK 5 .UNSTOPPABLE-GA 2 .CO.SI 1
.GRN 57 .BLOG 5 .INFO 2 .HR 1
.CL 47 .EPP.UA 5 .GAM.GM 2 .DONETSK.UA 1
.AT 41 .HK 5 .UZ 2 .BIZ.UA 1
.BIKE 41 .IN.UA 5 .ST 1 .IT 1
.ORG 33 .BG 4 .ORG.RS 1 .COM.HR 1
.CO.IL 23 .PT 4 .AI 1 .ML 1
.COM.UA 18 .MX 4 .DN.UA 1 .SUMY.UA 1
.UG 18 .PRO 4 .COM.RU 1 .IN.NET 1
.EU 17 .DP.UA 3 .CR 1 .CLAIMSGASEVEN 1
.SE 15 .KIEV.UA 3 .РФ 1 .COM.PT 1
.ME 14 .УКР 3 .NET.UA 1 .MK.UA 1
.GRANSY 13 .HOST 3 .SI 1 .AM 1
.NAME 12 .WIEN 3 1 .FI 1
.GRANSY-GA 11 .BIZ 3 .US 1 .BJ 1
.RS 11 .GRANSY-EAP 3 .LT.UA 1 .GRANSY-LANDRUSH 1
.CO 10 .IS 3 .OD.UA 1 .EDU.RS 1
.COM.AR 10 .MONEY 3 .AUDIO 1 .VN 1
.BA 10 .XN--WGBH1C 3 .DEV 1
Total: 43219

Registrant Rights and Responsibilities (ICANN document) - gTLD Registration Agreement