Regtons.COM

demo server

Login

Switch to English Prepnúť na Slovenčinu Přepnout na Češtinu


Gransy s.r.o. manages
17 811
domains
Domain statistics managed by Regtons.COM due to individual TLD
.COM 14855 .LANDI 7 .TEL 2 .NET.UA 1
.CZ 1965 .RU 6 .XN--90A3AC 2 .GRANSY-LANDRUSH 1
.PP.UA 120 .NAME 6 .CO.RS 2 .CLAIMSGASEVEN 1
.DE 117 .IE 6 .ORG.UA 2 .SUMY.UA 1
.CA 74 .EPP.UA 5 .UZ 2 .BJ 1
.NET 72 .HK 5 .GAM.GM 2 .COM.PT 1
.GRN 57 .IN.UA 5 .PL 2 .MK.UA 1
.CL 47 .CO.UK 5 .INFO 2 .COM.RU 1
.AT 41 .PRO 4 .US 1 .CAFE 1
.ORG 33 .MX 4 .LT.UA 1 .РФ 1
.PW 28 .BG 4 .SK 1 .SI 1
.MY 25 .PT 4 .VN 1 .CR 1
.CO.IL 23 .УКР 3 .EDU.RS 1 .OD.UA 1
.BIKE 21 .LV 3 .NET.RU 1 .ML 1
.COM.UA 18 .DP.UA 3 .HR 1 .IT 1
.UG 18 .BIZ 3 .DONETSK.UA 1 .GRANSY-SUNRISE 1
.EU 17 .WIEN 3 .TE.UA 1 1
.SE 15 .GRANSY-EAP 3 .COM.HR 1 .CO.SI 1
.GRANSY 13 .IS 3 .ORG.RS 1 .FI 1
.GRANSY-GA 11 .MONEY 3 .DN.UA 1 .IN.NET 1
.RS 11 .KIEV.UA 3 .TST.HR 1 .QA 1
.COM.AR 10 .XN--WGBH1C 3 .AM 1
.BA 8 .ORG.VN 2 .AUDIO 1
.EE 7 .BY 2 .BIZ.UA 1
Total: 17754

Registrant Rights and Responsibilities (ICANN document) - gTLD Registration Agreement