| Statistika domén spravovaných Regtons.COM dle jednotlivých TLD | |||||||
|---|---|---|---|---|---|---|---|
| ( .COM ) | 26719 | ( .RS ) | 11 | ( .IS ) | 3 | ( .GRANSY-SUNRISE ) | 1 |
| ( .CZ ) | 2060 | ( .BA ) | 10 | ( .УКР ) | 3 | ( .COM.PT ) | 1 |
| ( .PW ) | 221 | ( .COM.AR ) | 10 | ( .PL ) | 2 | ( .AM ) | 1 |
| ( .PP.UA ) | 120 | ( .NAME ) | 8 | ( .ORG.UA ) | 2 | ( .DONETSK.UA ) | 1 |
| ( .DE ) | 117 | ( .LANDI ) | 7 | ( .CAFE ) | 2 | ( .MK.UA ) | 1 |
| ( .XYZ ) | 108 | ( .EE ) | 7 | ( .BH ) | 2 | ( .QA ) | 1 |
| ( .NET ) | 91 | ( .RU ) | 6 | ( .UNSTOPPABLE-GA ) | 2 | ( .NET.RU ) | 1 |
| ( .CA ) | 74 | ( .IE ) | 6 | ( .INFO ) | 2 | ( .HR ) | 1 |
| ( .MY ) | 66 | ( .BLOG ) | 5 | ( .UZ ) | 2 | ( .TST.HR ) | 1 |
| ( .GRN ) | 57 | ( .LV ) | 5 | ( .ORG.VN ) | 2 | ( .COM.RU ) | 1 |
| ( .CL ) | 47 | ( .IN.UA ) | 5 | ( .BY ) | 2 | ( .ML ) | 1 |
| ( .AT ) | 41 | ( .HK ) | 5 | ( .CO.RS ) | 2 | ( .BIZ.UA ) | 1 |
| ( .SI ) | 40 | ( .EPP.UA ) | 5 | ( .XN--90A3AC ) | 2 | ( .DN.UA ) | 1 |
| ( .ORG ) | 33 | ( .CO.UK ) | 5 | ( .TEL ) | 2 | ( .CLAIMSGASEVEN ) | 1 |
| ( .BIKE ) | 30 | ( .MX ) | 4 | ( .GAM.GM ) | 2 | ( .US ) | 1 |
| ( .CO.IL ) | 23 | ( .PT ) | 4 | ( .TE.UA ) | 1 | ( .OD.UA ) | 1 |
| ( .COM.UA ) | 18 | ( .BG ) | 4 | ( .SK ) | 1 | ( .FI ) | 1 |
| ( .ME ) | 18 | ( .PRO ) | 4 | ( .CR ) | 1 | ( .SUMY.UA ) | 1 |
| ( .UG ) | 18 | ( .KIEV.UA ) | 3 | ( .EDU.RS ) | 1 | ( .NET.UA ) | 1 |
| ( .EU ) | 17 | ( .XN--WGBH1C ) | 3 | ( .COM.HR ) | 1 | ( .GRANSY-LANDRUSH ) | 1 |
| ( .CC ) | 16 | ( .BIZ ) | 3 | 1 | ( .LT.UA ) | 1 | |
| ( .SE ) | 15 | ( .WIEN ) | 3 | ( .CO.SI ) | 1 | ( .VN ) | 1 |
| ( .GRANSY ) | 13 | ( .GRANSY-EAP ) | 3 | ( .AUDIO ) | 1 | ( .BJ ) | 1 |
| ( .CO.TZ ) | 13 | ( .MONEY ) | 3 | ( .ORG.RS ) | 1 | ( .IN.NET ) | 1 |
| ( .GRANSY-GA ) | 11 | ( .DP.UA ) | 3 | ( .IT ) | 1 | ( .РФ ) | 1 |
| Celkem: | 30185 | ||||||


